Van1048-0 Red-agba aja aja shrodium sulfate
Stoplọ ọrụ na-ere ahịa nke dị ọcha Cas10489-0-0 Rhodium Shodium Shodium Shodium
Anyị nwere ike imepụta ihe karịrị 100 fọdụrụ ihe dị oke ọnụ ahịa dị oke ọnụ ahịa na ihe karịrị 10 ígwè dị oke ọnụ ahịa nke ultrafine ntụ ntụ (gụnyere ọgwụ nuklia, ụlọ ọrụ na-arụ ọrụ, ụlọ ọrụ elektrọnik ngagharị, na ọtụtụ mpaghara ndị ọzọ.
Enwere ike iji Rhodium mepụta hydrogenation City, thermocouple, Platinum Rhodium na allodium, wdg.
Ọ na-egosikarị na ọchụchọ ma tụgharịa uche ma jiri ya dị ka Polish Poland maka Gemstones na dị ka kọntaktị eletriki.
Enwere ike iji ya dị ka akụrụngwa maka ngwa eletrik, ụlọ ọrụ kemịkalụ na nrụpụta nke ịbụ alloy.
Aha Ahịa: | rhodium sulfate | ||
Ee e: | 10489-0 | ||
Ihe nnwale | Standadi | Nsonaazụ | |
Mputa | Ngwọta na-acha ọbara ọbara | Ngwọta na-acha ọbara ọbara | |
Nko | ≥98% | > 98% | |
Uru PH | 5.0-6.0 | 5.4 | |
Ag | ≥63.5% | 63.58% | |
Cl | ≤0.000% | 0.0002% | |
So4 | ≤0.002% | 0.0006% | |
Fe | ≤0.002% | 0.0008% | |
Cu | ≤0.000% | 0.0001% | |
Pb | ≤0.000% | 0.0002% | |
Rh | ≤0.02% | 0.001% | |
Pt | ≤0.02% | 0.001% | |
Au | ≤0.02% | 0.0008% | |
Ir | ≤0.02% | 0.001% | |
Ni | ≤0.00% | 0.0008% | |
Al | ≤0.00% | 0.0015% | |
Si | ≤0.00% | 0.001% |
Dee ozi gị ebe a ma zigara anyị ya